Follow us on:   




Saturday, May 19, 2012



Interest Rates



For :15/4/2010
QATAR RIYALS
Amount 1 month 3 months 6 months 12 months & above
25000-99999 3.50% 3.50% 3.50% 3.50%
100000-249999 3.55% 3.55% 3.55% 3.55%
250000-499999 3.60% 3.60% 3.60% 3.60%
500000-999999 3.65% 3.65% 3.65% 3.65%
1000000-9999999 3.70% 3.70% 3.70% 3.70%
10000000-UP 3.75% 3.75% 3.75% 3.75%
US DOLLARS
Amount 1 month 3 months 6 months 12 months & above
10000-49999 1.25% 1.25% 1.25% 1.25%
50000-99999 1.28% 1.28% 1.28% 1.28%
100000-249999 1.30% 1.30% 1.30% 1.30%
250000-499999 1.32% 1.32% 1.32% 1.32%
500000-2999999 1.35% 1.35% 1.35% 1.35%
3000000-UP 1.38% 1.38% 1.38% 1.38%
EURO
Amount 1 month 3 months 6 months 12 months & above
10000-49999 1.00% 1.00% 1.00% 1.00%
50000-99999 1.05% 1.05% 1.05% 1.05%
100000-249999 1.10% 1.10% 1.10% 1.10%
250000-499999 1.15% 1.15% 1.15% 1.15%
500000-UP 1.25% 1.25% 1.25% 1.25%
STERLING POUND
Amount 1 month 3 months 6 months 12 months & above
10000-49999 1.00% 1.00% 1.00% 1.00%
50000-99999 1.05% 1.05% 1.05% 1.05%
100000-249999 1.10% 1.10% 1.10% 1.10%
250000-499999 1.15% 1.15% 1.15% 1.15%
500000-UP 1.25% 1.25% 1.25% 1.25%
Note: Rates are subject to change without prior intimation.

The above rates are applicable to clients. Special rates are available on request for large amounts and longer tenor.

 

 



Note: Doha Bank's retail, commercial and corporate lending products are granted at our sole discretion and are subject to the Bank's terms, conditions and acceptance.

Customer Services

Rates and Charges

Privacy Statement  |  Terms Of Use
Copyright 2012 by Doha Bank